State-wise trainees in Diploma and Certificate courses



State-wise Number of Trainees in Diploma and Certificate Courses
(Position as on April 2011)

 

S.No State/UTs Diploma Course Certificate Course Total
1. Andhra Pradesh 33 35 68
2. Arunachal Pradesh 17 12 29
3. Assam 29 18 47
4. Bihar 20 3 23
5. Chattisgarh 3 7 10
6. Goa 3 5 8
7. Gujarat 16 9 25
8. Haryana 10 13 23
9. Himachal Pradesh 20 16 36
10. Jammu & Kashmir 10 9 19
11. Jharkhand 3 6 9
12. Karnataka 16 10 26
13. Kerala 24 16 40
14. Madhya Pradesh 63 33 96
15. Maharashtra 42 51 93
16. Manipur 7 5 12
17. Meghalaya 14 4 18
18. Mizoram 10 6 16
19. Nagaland 3 3 6
20. Orissa 20 15 35
21. Punjab 8 8 16
22. Rajasthan 30 10 40
23. Sikkim 9 9 18
24. Tamil Nadu 21 14 35
25. Tripura 9 12 21
26. Uttar Pradesh 25 13 38
27. Uttarakhand 6 5 11
28. West Bengal 18 15 33
Union Territories
1. Andaman & Nicobar 
Islands
9 20 29
2. Chandigarh - 2 2
3. Dadra & nagar Haveli - 8 8
4. Daman & Diu - 1 1
5. Delhi - - -
6. Lakshwadeep - 4 4
7. Puducherry - 1 1
  TOTAL 498 398 896