List of tiger reserves in India


back
S. No. Name of
Tiger Reserve
Year of
Estab.
Total
Area
(km2)
Core
Area
 
Buffer
Area
State
1 Bandhavgarh 1993-94 1161.47 624.75 537.72 Madhya Pradesh
2 Bandipur Nagarhole (Extension) 1973-74
1999-2000
874.00
 643
523.00 351.00 Karnataka
3 Bhadra 1998-99 492.00 NA NA Karnataka
4 Bori - Satpura 1999-2000 1486     Madhya Pradesh
5 Buxa 1982-83 758.82 315.00 443.82 West Bengal
6 Corbett 1973-74 1134.00 338.00 796.00 Uttar Pradesh
7 Dampa 1995-96 500.00 340.00 160.00 Mizoram
8 Dudhwa Katerniaghat (Extension) 1987-88
1999-2000
811.00
 551.00
648.00 163.00 Uttar Pradesh
9 Indravati 1982-83 2799.09 1258.37 1545.00 Madhya Pradesh
10 Kalakad- Mundanthurai 1988-89 800.00 571.00 229.00 Tamil Nadu
11 Kanha 1973-74 1945.00 940.00 1005.00 Madhya Pradesh
12 Manas 1973-74 2840.00 470.00 2370.00 Assam
13 Nameri 1999-2000 344     Assam
14 Melghat 1973-74 1618.00 448.00 1170.00 Maharashtra
15 Nagarjunasagar - Srisailam 1982-83 3568.00 1200.00 2368.00 Andhra Pradesh
16 Namdapha 1982-83 1985.23 1808.00 177.23 Arunachal Pradesh
17 Pakhui-Nameri 1999-2000 1206     Arunachal - Assam
18 Palamau 1973-74 928.00 213.00 715.00 Bihar
19 Panna 1994-95 542.66 NA NA Madhya Pradesh
20 Pench 1992-93 757.85 292.85 465.00 Madhya Pradesh
21 Pench 1998-99 257.00 NA NA Maharashtra
22 Periyar 1978-79 777.00 350.00 427.00 Kerala
23 Ranthambore 1973-74 825.00 392.00 433.00 Rajasthan
24 Sariska 1978-79 800.00 498.00 302.00 Rajasthan
25 Simlipal 1973-74 2770.00 845.70 1924.30 Orissa
26 Sunderbans 1973-74 2585.10 1330.00 1255.10 West Bengal
27 Tadoba - Andhari 1993-94 626.00 NA NA Maharashtra
28 Valmiki 1989-90 840.00 336.00 504.00 Bihar